270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
SEE ALL PHOTOS
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
270 8th Avenue Unit: A-202
Sold

270 8th Avenue Unit: A-202

270 8th Avenue Unit: A-202, Durango, CO 81301

$140,000
Incredible opportunity to own at the Horse Gulch Health Campus. This office features two large rooms, that could be used for a waiting room and exam room, or private offices. The front room has a kitchenette with a fridge, microwave, and lots of cabinet and counter space. This unit is upgraded with granite counters, and bamboo floors throughout. The building offers common bathrooms, common patio area, handicap access, and off-street parking. Owners Association dues include exterior maintenance, snow removal, interior common area cleaning, insurance, management, landscaping, elevator and trash service.

273 Sq.Ft. LIVING AREA

435.6 Sq.Ft. lot

Features & Amenities

Interior

  • Flooring Wood

Area & Lot

  • Status Sold
  • Living Area273 Sq.Ft.
  • Lot Area435.6 Sq.Ft.
  • MLS® ID791056
  • TypeCommercial
  • YEAR BUILT2014
  • NeighborhoodIn Town Durango

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available, High Speed Internet Available, Sewer Connected
  • lot featuresAdjacent To Open Space
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerConnected, Public Sewer
  • HOA AmenitiesElevator(s)

Financial

  • Sales Price$140,000
  • Real Estate Tax $962/yr
  • HOA $141/mo
Max Hutcheson

Max Hutcheson

In Town Durango

Explore

Work With Us

The Durango Team has decades of real estate experience in the Durango, Colorado area. Let us help you buy or sell your Southwest Colorado home.

Follow Us on Instagram